| Коэффициент кислотности: | 1.6 | Теплоизоляция: | Высокий |
|---|---|---|---|
| Устойчивость к химическим веществам: | Устойчивость к большинству химических веществ | Теплопроводность: | 0.035-0.044 Вт/мК |
| Поглощение звука: | 0.9-1.0 | Прочность на растяжение: | ≥ 7 кПа |
| Сохранность формы: | Отлично. | Устойчивость к влаге: | Не-водоемкий |
| Экологически чистые: | Перерабатываемый | Огнестойкость: | Класс A1 |
| Акустическое представление: | Отлично. | Материал: | Минеральные шерсти |
| Сила сжатия: | ≥ 40 кПа | Сила изгиба: | ≥ 10 кПа |
| Выделить: | Limestone Insulation Rock Wool,Insulation Material Rock Wool,Stone Wool Insulation Board |
||
FANRYN Rock wool board is made from natural rocks such as basalt and limestone,
The rocks are melted in a cupola at temperature of >1450 °C, and the molten lava is
fiberized by a spinner. The inorganic fibers are bonded together using a thermosetting
resin to form the final product which is cut into suitable sizes for easy handling and
installation.
![]()
Product parameter of the Rock Wool Board
| Properties | Board | Standards |
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
|
Thermal Conductivity (W/mK, at70±5℃) |
≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
|
Shot Content (shot size>0.25mm) |
≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
Product size of the Rock Wool Board
| Product | Board |
| Density (kg/m3) | 40-200 |
| Size :L x W (mm) | 600X1200 |
| Thickness (mm) | 30-100 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()