| цвет: | Светло -коричневый | Приложение: | Теплоизоляция зданий, промышленного оборудования |
|---|---|---|---|
| Теплопроводность: | 0,035 Вт/м·К | Плотность: | 40-200 кг/м³ |
| Коэффициент звукопоглощения: | 0,85 | Воздействие на окружающую среду: | Recyclable, дружественный к Эко |
| Термостойкость: | От -40°С до 700°С | Водопоглощение: | <1% |
| Название продукта: | Термоизоляционная минеральная шерсть | Толщина: | От 25 мм до 100 мм |
| Размеры: | 1200 мм х 600 мм (стандарт) | Материал: | Минеральная шерсть |
| огнестойкость: | Негорючий, класс А1 | Способ установки: | Механическое крепление или клейкое связывание |
| Прочность на сжатие: | ≥10 кПа | ||
| Выделить: | black faced rock wool blanket,architectural mineral wool insulation,visible insulation systems rock wool |
||
This architectural-grade rock wool blanket combines superior insulation performance with a clean, uniform black mat facing, making it ideal for exposed or semi-exposed applications in modern building design. It provides excellent thermal and acoustic insulation while maintaining a consistent, professional appearance in visible ceiling and wall systems.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |